Technical Specification |
|
Model | LXP2060 |
Machine dimension | Maximum 40 feet wide and not limited in length |
Effective processing area | 6' X 12' to 40' x ∞ |
Suggested cutting thickness (mm) | Stainless steel: 1-50 mm, Carbon steel: 6-150 mm with flame cutting |
Drilling capacity (mm) | Maximum 140 mm in depth and 35 mm in diameter |
Drilling power | 8Kw (25hp) 1Kw=1.36PS=1.34HP |
Drilling feed | 10m/min (400ipm) |
Drilling torque | 200 N.M. (150 ft-lb) |
Borehole pressure | 11000 N (2500 lbf) |
Cutting Speed (mm/min) | 50-9000 (19-3543 IPM) |
Traverse speed (mm/min) | 12000 |
Basic components |
|
Cutting Mode | Oxy-fuel/ Plasma/ High definition plasma/ Laser |
Drive mode | Servo motor, Dual-side |
Guide track | Straight ball-guide |
Cutting Torch Number | Customer specified |
Driving Motor | Panasonic from Japan |
NC Controller | Micro EDGE pro, Shanghai KP, SJTU-SK |
Plasma Power | 200 AMP |
Programming software | FASTCAM |
Gearbox | SEW or Neugart from Germany |
Other Data |
|
Working temperature | - 10°C -45°C |
Humidity | <90%, no condensation |
Surroundings | Ventilation, vibrationless |
Power voltage | 3×380V±10% 50Hz/ according to user's local condition |
Operation language | Multilingual and English available |
Options |
|
Powder marking | available |
Under water cutting | available |
Beveling torch | INCLUDED |
Strip cutting torch | available |
Heating and cooling system | available |
Integration dust extraction | available |
Thin plate processing device | available |