Stanko
Model 1525
|
||
Specifications: |
||
Table Diameter | 88", 4-Jaw | |
Swing | 102" | |
Table Speed (Variable) | 1.6 - 63 RPM | |
Feed Rate (Each Head 18) | 0.04 - 16 mm | |
Distance Under Rail | 62" | |
Vertical Travel | 48" | |
Side Head | 1 | |
Side Head Vertical Travel | 40" | |
Side Head Cross Travel | 25" | |
Ram Heads Swivel (Either Side) | 30 Degrees | |
Motor | 40 HP, 220/440/60 | |
Approximate Weight | 90,000 Lbs. | |
Approximate Dimensions (LxWxH) | 216" x 204" x 200" | |
Installs Flush 0n Floor, No Pit Required | ||
Equipped With: |
||
Flush
Floor Installation 5 Sided Turret Factory electronic tracer for left head 4 Jaw Chuck
|
||
Catalogue
Specifications. Information is believed to be correct but purchaser is advised to
verify information by inspection.
|
|