
We are pleased to offer the following for your consideration:
One (1) Used 33 Ton
Amada Vipros 357 Queen Turret Punch
W/ Fanuc O4PC Control, MFG: 1992
| Specifications: | |
| Tonnage Rate ................................................................... | ....................................................33 Tons |
| Turret Stations ................................................................. | .............................................................58 |
| Tool Capacity .................................................................. | .......................58 Std. with (2) Auto Index |
| Tool Mag Rotation Speed ................................................ | ...................................................60 RPM |
| Max. Hole Diameter ......................................................... | ...........................................................4.5" |
| Ram Stroke ..................................................................... | .................................................+/- 0.004" |
| Strokes Per Min, Contours ............................................... | ...........................................520 @ 0.315" |
| Max. Parting Speed (Perimeter Punching) ......................... | ................................................3,229 IPM |
| Indexable Feed Clearance ................................................ | .......................................................0.787" |
| Work Piece: | |
| Max. Material Thickness .................................................. | .........................................................0.25" |
| Max. Dimensions ............................................................. | ...................50"x144" with One Reposition |
| Max. Weight .................................................................... | ....................................................220 Lbs |
| Throat Depth ................................................................... | ............................................................50" |
| Table Travel Dimensions .................................................. | ...................................................50" x 72" |
| Linear Table Speed Max. ................................................. | ..................................3,228 Diagonal IPM |
| Control ............................................................................ | ..............................................Fanuc 04PC |
| Approx. Dimensions ......................................................... | ...181.1" (L-R) x 148.7" (F-B) x 88.4" (H) |
| Approx. Weight ............................................................... | ..............................................29,700 LBS |
(36) STA...........................................................................1/2"
(12) STA...........................................................................1-1/4"
(4) STA.............................................................................2
(2) STA............................................................................
3-1/2"
(2) STA.............................................................................4-1/2"
(2) A/I STA.......................................................................1-1/4"