
We are pleased to offer the following for your consideration:
One (1) Used 6' x 17 Carleton Radial Arm Drill,
Model 3A, S/N 3A3453, New 1952
| Specifications | |
| Arm Length, Column to |
6' (Max) 13-3/4" (Min) |
| Distance Spindle to Base............................................................................................ | 6' (Max) 16-7/8" (Min) |
| Max. Drilling Capacity............................................................................................... | 3" MS |
| Swing of Motor End.................................................................................................. | 56" |
| Working Surface of Base:.......................................................................................... | 77" x 50" |
| Longitudinal Travel of Head on Arm:.......................................................................... | 53" |
| Vertical Travel of Spindle in Head:............................................................................. | 18" |
| Traverse of Arm on Column....................................................................................... | 37-1/8" |
| Traverse of Head on Arm.......................................................................................... | 58-1/4" |
| Column | |
| Diameter.................................................................................................................... | 17" |
| Spindle Travel: .......................................................................................................... | 18" |
| Spindle Diameter:....................................................................................................... | 3-3/16" |
| Spindle Speeds (100 to 1 Ratio):................................................................................ | (36) 15 - 1500 |
| Spindle Feeds: ....................................................................................................... | (18) .004" - .125" / Rev. |
| Tap Leads................................................................................................................. | 8, 11-1/2, 14, 18 |
| Spindle Taper: ....................................................................................................... | No. 5 MT |
| Motor:....................................................................................................................... | 15 HP, 1800 |
| Box Table:................................................................................................................. | 24 x 30 x 20 H, 755 Lbs |
| Overall Dimensions (Approx.):................................................................................... | 50.5 L-R x 119.5" F-B x 130" H |
| Weight (Est.): ......................................................................................................... | 23,165 Lbs. |
| Equipped With: |
|
| Power Clamping of Head and Arm | |
| Power Elevation of Arm | |
| Rapid Traverse to Head on Arm | |
| Built in Machine Work Light | |
| Controls for: Drill/Hand/Tap; Forward/Off/Reverse | |
| PRICE:
|