Lease Payment Calculator

ONE DOLLAR BUY OUT LEASE - 2 PAYMENTS IN ADVANCE

Amount

36 pmts 48 pmts 60 pmts 66 pmts 72 - 84 pmts
$7,000 - 14,999 .03394 .02708 .02301 n/a n/a
$15,000 - 24,999 .03224 .02534 .02122 n/a n/a
$25,000 - 29,999 .03175 .02484 .02071 .01922 n/a
$30,000 - 39,999 .03157 .02465 .02052 .01902 call
$40,000 - 49,999 .03105 .02412 .01998 .01848 call
$50,000 and up

Call for lower rates on transactions over $50,000

 

90 Days to 1st Payment!

ONE DOLLAR BUY OUT LEASE - 2 PAYMENTS IN ADVANCE

Amount

36 pmts 48 pmts 60 pmts 66 pmts 72 - 84 pmts
$7,000 - 14,999 .03394 .02708 .02301 n/a n/a
$15,000 - 24,999 .03224 .02534 .02122 n/a n/a
$25,000 - 29,999 .03175 .02484 .02071 .01922 n/a
$30,000 - 39,999 .03157 .02465 .02052 .01902 call
$40,000 - 49,999 .03105 .02412 .01998 .01848 call
$50,000 and up

Call for lower rates on transactions over $50,000

 

Home 
New Arrivals
Request Quote
Our Wanteds
Our Guarantee
View  Inventory
Search More Inventory